EZOIC SERVICE PRIVACY POLICY
geekarmy.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 750 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__lnkrntdmcvrd | Marketing | | |
__lnkrntdmcvrd | Marketing | | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Global Media Group Services Limited | | |
Vyde Ltd. | | |
Vidcrunch LLC | | |
Knorex | | |
Frii ApS | | |
Raptor Services A/S | | |
Betgenius Ltd | | |
Synamedia | | |
TripleLift, Inc. | | |
Frameplay Corporation | | |
HUMAN | | |
Yieldmo, Inc. | | |
Justtag Sp. z o.o. | | |
Euvic 360e-com Sp. z o.o. | | |
Happydemics | | |
Connatix Native Exchange Inc. | | |
Demandbase, Inc. | | |
NoBid, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Unblockia SL | | |
BIDSWITCH GmbH | | |
SelectMedia International LTD | | |
Hashtag Labs Inc. | | |
Ein Rad AB | | |
Opera Software Ireland Limited | | |
AdInMo LTD | | |
NEXD | | |
Alphalyr SAS | | |
DIGITEKA Technologies | | |
Skaze | | |
Neustar, Inc., a TransUnion company | | |
wetter.com GmbH | | |
ucfunnel Co., Ltd. | | |
Synkd Ltd. | | |
Amnet GmbH | | |
Ziff Davis LLC | | |
Onnetwork Sp. z o.o. | | |
Kargo Global Inc. | | |
Adrino Mobile Sp. z o.o. | | |
adrule mobile GmbH | | |
Bandsintown Amplified LLC | | |
Lotame Solutions, inc | | |
EMX Digital, Inc. | | |
Revcontent, LLC | | |
Bannernow, Inc. | | |
152 Media LLC | | |
Bababam | | |
Unruly Group LLC | | |
Integral Ad Science, Inc. | | |
Artefact Deutschland GmbH | | |
Fifty Technology Limited | | |
Samba TV, Inc. | | |
Vidazoo Ltd | | |
Eskimi | | |
Comcast International France SAS | | |
ViewPay | | |
PROXISTORE | | |
B2B Media Group GmbH | | |
ADWAYS SAS | | |
GfK SE | | |
Pressboard Media Inc | | |
Ströer SSP GmbH (DSP) | | |
INNITY | | |
6Sense Insights, Inc. | | |
Baidu USA | | |
Teavaro | | |
Octave IP Limited | | |
Hybrid Theory Global Ltd | | |
Research and Analysis of Media in Sweden AB | | |
xpln.ai SAS | | |
Commanders Act | | |
RevX | | |
Protected Media LTD | | |
Exactag GmbH | | |
PulsePoint, Inc. | | |
MNTN | | |
Bmind a Sales Maker Company, S.L. | | |
INFOnline GmbH | | |
Quantyoo GmbH & Co. KG | | |
Pelmorex Corp. | | |
BeeswaxIO Corporation | | |
Targetspot Belgium SPRL | | |
Converto AG | | |
Resono B.V. | | |
Adtelligent Inc. | | |
3Q nexx GmbH | | |
AuDigent | | |
Adssets AB | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
QuantumCast digital GmbH | | |
NEORY GmbH | | |
PubWise, LLLP | | |
Firstlead GmbH (ADCELL) | | |
SPORTORITY UK LTD | | |
YouGov | | |
Opinary GmbH | | |
ADMAX | | |
ADman Interactive SLU | | |
Zeta Global | | |
digitalAudience B.V. | | |
AAX LLC | | |
EASYmedia GmbH | | |
DEFINE MEDIA GMBH | | |
Passendo Aps | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ADUX | | |
Eulerian Technologies | | |
ANINPRO-CREATIVE, S.L. | | |
Agate Systems Limited | | |
MUSO TNT LIMITED | | |
Tredia Solutions SL | | |
plista GmbH | | |
Teroa S.A. | | |
mainADV Srl | | |
UberMedia, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
ARMIS SAS | | |
GP One GmbH | | |
Better Ads GmbH | | |
Experian LTD | | |
DoubleVerify Inc. | | |
Seedtag Advertising S.L | | |
Snapsort Inc., operating as Sortable | | |
Bidtellect, Inc | | |
Magnite, Inc. (Outstream) | | |
LiveRamp | | |
MADVERTISE MEDIA | | |
Readpeak Oy | | |
Radio Net Media Limited | | |
Brave People Ltd. | | |
TIMEONE PERFORMANCE | | |
Active Agent (Virtual Minds GmbH) | | |
Playrcart Limited | | |
Bertelsmann Data Service GmbH | | |
Crimtan Holdings Limited | | |
dataXtrade GmbH | | |
Avantis Video Ltd | | |
Quadrant Global Pte Ltd | | |
M32 Connect Inc | | |
Maximus Live LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Gemius SA | | |
Nielsen Media Research Ltd. | | |
Lupon Media | | |
AdElement Media Solutions Pvt Ltd | | |
Factor Eleven GmbH | | |
EDGE NPD Sp. z o.o. | | |
Netpoint Media GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Cint AB | | |
Mediakeys Platform | | |
Seznam.cz, a.s. | | |
BCOVERY SAS | | |
WebMedia | | |
Opt Out Advertising B.V. | | |
Wizaly | | |
Amazon Advertising | | |
REMAILME | | |
Smaato, Inc. | | |
Verasity Limited | | |
Boldwin LTD | | |
Seven Technologies S.L. | | |
Onfocus (Adagio) | | |
Index Exchange, Inc. | | |
Ermes | | |
Online Solution | | |
Digital East GmbH | | |
Relevant Digital Oy | | |
Gamned | | |
IPSOS MORI UK LTD | | |
Roq.ad Inc. | | |
42 Ads GmbH | | |
ACTV8, Inc. | | |
ArcSpan Technologies, Inc. | | |
Adverticum cPlc. | | |
Rakuten Marketing LLC | | |
Blue Billywig Group BV | | |
Stream Eye OOD | | |
adbalancer Werbeagentur GmbH | | |
admetrics GmbH | | |
Adtarget Teknoloji A.S. | | |
Gamesight Inc | | |
Microsoft Advertising | | |
Kwanko | | |
Mindlytix SAS | | |
Effiliation / Effinity | | |
Flexoffers.com, LLC | | |
Arkeero | | |
THE LINEA 1 MKT SL | | |
MediaMath, Inc. | | |
Brandhouse/Subsero A/S | | |
Eyeota Pte Ltd | | |
TargetVideo GmbH | | |
BidTheatre AB | | |
Adloox SA | | |
Acxiom | | |
Criteo SA | | |
Offerista Group GmbH | | |
Terminus Software Inc. | | |
Rockabox Media Ltd | | |
Adevinta Spain S.L.U. | | |
GDMServices, Inc. d/b/a Bidmind | | |
IQM CORPORATION | | |
Blis Global Limited | | |
Sublime | | |
Converge-Digital | | |
Smartclip Hispania S.L. | | |
Next Media SRL | | |
Fandom, Inc. | | |
Mediavine, Inc. | | |
The Trade Desk | | |
Reppublika Data Analytics and Technologies GmbH | | |
Dentsu London Limited | | |
Cuebiq | | |
Sportradar AG | | |
Adform A/S | | |
TAPTAP Digital SL | | |
Monet Engine Inc | | |
Query Click Limited | | |
Flashtalking, Inc. | | |
TX Group AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
EXADS | | |
KUPONA GmbH | | |
Kochava Inc. | | |
Admixer EU GmbH | | |
Snigel Web Services Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
LiquidM Technology GmbH | | |
uppr GmbH | | |
Adsolutions BV | | |
Turk Telekom | | |
AdGear Technologies, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Simplifi Holdings Inc | | |
Rich Audience Technologies SL | | |
Celtra, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Brand Metrics Sweden AB | | |
Opti Digital SAS | | |
Tapjoy, Inc. | | |
ID5 Technology Ltd | | |
Signal Digital Inc. | | |
AdTiming Technology Company Limited | | |
Adkernel LLC | | |
Axiom Media Connect | | |
Duration Media, LLC. | | |
: Tappx | | |
Audience Network | | |
7Hops.com Inc. (ZergNet) | | |
Hurra Communications GmbH | | |
Market Resource Partners LLC | | |
Ad Alliance GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Onesoon Limited t/a Adalyser | | |
Adventure Media | | |
DistroScale, Inc. | | |
Audience Solutions S.A. | | |
lead alliance GmbH | | |
Near Intelligence | | |
Platform161 B.V. | | |
Kiosked Ltd | | |
Kueez Entertainment Ltd. | | |
Showheroes SE | | |
Permodo GmbH | | |
Adludio Ltd. | | |
Magnite, Inc. | | |
AdTheorent, Inc | | |
Axel Springer Teaser Ad GmbH | | |
TrueData Solutions, Inc. | | |
Cavai AS & UK | | |
Xandr, Inc. | | |
InMobi Pte Ltd | | |
SmartyAds Inc. | | |
Ask Locala | | |
Adnami Aps | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Czech Publisher Exchange z.s.p.o. | | |
Audiencerate LTD | | |
CentralNic Poland sp. z o.o. | | |
Cookie Market LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Improve Digital | | |
Appush Technologies | | |
Adserve.zone / Artworx AS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Quality Media Network GmbH | | |
emetriq GmbH | | |
Adobe Advertising Cloud | | |
Sharethrough, Inc | | |
Ezoic Inc. | | |
Gamoshi Ltd | | |
Skoiy | | |
Vibrant Media Limited | | |
Channel Pilot Solutions GmbH | | |
The Kantar Group Limited | | |
advanced store GmbH | | |
Spoods GmbH | | |
Jellyfish France | | |
Rockerbox, Inc | | |
Brand Advance Ltd | | |
video intelligence AG | | |
Internet BillBoard a.s. | | |
Mobilewalla, Inc. | | |
MISSENA | | |
Placense Ltd | | |
Evorra Ltd | | |
Doceree UK Limited | | |
Ströer SSP GmbH (SSP) | | |
Avocet Systems Limited | | |
Duplo Media AS | | |
INVIDI technologies AB | | |
ADSTOURS SAS | | |
Ogury Ltd. | | |
streaMonkey GmbH | | |
Dynamic 1001 GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
BidBerry SRL | | |
Triapodi Ltd. | | |
IVO Media Ltd | | |
ADFI MEDIA SL | | |
SSMas | | |
Prisma Media | | |
Seeding Alliance GmbH | | |
FRVR Limited | | |
Norstat AS | | |
Performax.cz, s.r.o. | | |
Confiant Inc. | | |
BeOp | | |
Next Millennium Media INC | | |
AcuityAds Inc. | | |
GlobalWebIndex | | |
Watch Fantom Inc. AKA CatapultX | | |
XAD spoteffects GmbH | | |
Sift Media, Inc | | |
LightBox TV | | |
MOOT TECHNOLOGY LTD | | |
INIS sp. zo.o. | | |
Otto (GmbH & Co KG) | | |
THE NEWCO S.R.L. | | |
Strossle International AB | | |
Emerse Sverige AB | | |
1000mercis (Numberly) | | |
Magnite, Inc. (Carbon AI Limited) | | |
The MediaGrid Inc. | | |
Aniview LTD | | |
Triple13 Ltd | | |
Truvid Inc. | | |
Madison Logic, Inc. | | |
AiCreo S.r.l. | | |
RevJet | | |
Arpeely Ltd. | | |
Taboola Europe Limited | | |
Pexi B.V. | | |
Smart Traffik | | |
Content Ignite | | |
Liftoff Mobile, Inc. | | |
Blue Media Services LTDA | | |
Reliz LTD | | |
MiQ Digital Ltd | | |
Madington | | |
Discover-Tech ltd | | |
Marfeel Solutions, SL (Compass) | | |
SINGLESPOT SAS | | |
Notify | | |
Bidmatic Inc | | |
adhood.com | | |
Tangoo S.R.L. | | |
Solution coupons | | |
TF1 PUBLICITE | | |
Ensighten | | |
SoD ScreenOnDemand GmbH | | |
PIXFUTURE MEDIA INC. | | |
Bucksense Inc | | |
agof studies | | |
Ingenious Technologies AG | | |
Listonic Sp. z o.o. | | |
Covatic Ltd | | |
Dable Inc. | | |
ADYOULIKE SA | | |
Traffective GmbH | | |
umlaut communication gmbh | | |
Telecoming S.A. | | |
1plusX AG | | |
Sonobi, Inc | | |
Sirdata | | |
Magnite CTV, Inc. | | |
Goldbach Group AG | | |
MARKETPERF CORP | | |
Viznet | | |
Audiohook Corporation | | |
LoopMe Limited | | |
Jetpack Digital LLC | | |
PML Innovative Media | | |
BILENDI SA | | |
Score Media Group GmbH & Co. KG | | |
Attributy | | |
ADTTRIBUTION LLC | | |
Adsmovil España S.L | | |
Apester Ltd | | |
Relay42 Netherlands B.V. | | |
Welect GmbH | | |
Pulse Innovations Limited | | |
VLYBY Digital GmbH | | |
Smart Adserver | | |
Infolinks Media, LLC | | |
PIXIMEDIA | | |
GroupM UK Limited | | |
Digital Squad | | |
TOPBOX Inc. | | |
Roku Advertising Services | | |
Nativo, Inc. | | |
Dentsu Italia SpA | | |
Viewdeos 2015 LTD | | |
Adlane LTD | | |
Skimbit Ltd | | |
C WIRE AG | | |
usemax advertisement (Emego GmbH) | | |
Alphonso Inc | | |
Semasio GmbH | | |
freenet DLS GmbH | | |
Comscore B.V. | | |
Adjust Digital A/S | | |
optimise-it GmbH | | |
Inskin Media LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
YOC AG | | |
M.D. Primis Technologies Ltd. | | |
SpringServe, LLC | | |
Clipcentric, Inc. | | |
Always-Computing SAS | | |
NEURAL.ONE | | |
Adelaide Metrics Inc | | |
Teads France SAS | | |
Cloud Technologies S.A. | | |
Beaconspark Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
Epsilon | | |
Allegro sp. z o.o. | | |
PIA Advertising GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Arrivalist Co. | | |
netzeffekt GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Quantcast | | |
MEDIAMETRIE | | |
VIADS ADVERTISING S.L. | | |
Zeit Agency ApS | | |
SMADEX, S.L.U. | | |
Scattered sp. z o.o. | | |
Prebid.org | | |
Audienzz AG | | |
Aarki, Inc. | | |
ADRENALEAD | | |
Videobyte Inc | | |
Reset Digital Europe Ltd | | |
Mobsuccess | | |
Disqus | | |
Voxnest Inc | | |
United Internet Media GmbH | | |
zeotap GmbH | | |
ADSOCY | | |
Habu | | |
Convo Ink | | |
StackAdapt | | |
HyperTV Inc. | | |
giosg.com Oy | | |
Refine Direct Srl | | |
Mirando GmbH & Co KG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Playhill Limited | | |
Neodata Group srl | | |
VRTCAL Markets Inc | | |
GumGum, Inc. | | |
twiago GmbH | | |
Azerion Holding B.V. | | |
BidMachine Inc. | | |
ADventori SAS | | |
CleverPush GmbH | | |
Impactify SARL | | |
Blue | | |
Dianomi PLC | | |
Smart Analytics SL | | |
Captify Technologies Limited | | |
Pinpoll GmbH | | |
EASY Marketing GmbH | | |
Admo.tv (Clickon) | | |
Mobility-Ads GmbH | | |
SunMedia | | |
UniCredit S.p.A. | | |
2KDirect, Inc. (dba iPromote) | | |
SoundCast | | |
BSmartData GmbH | | |
Adnuntius AS | | |
OpenX | | |
BYTEDANCE PTE. LTD. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
CITISERVI EUROPE, S.L. | | |
GeoEdge | | |
IPONWEB GmbH | | |
Yieldlove GmbH | | |
Adhese | | |
adsquare GmbH | | |
AirGrid LTD | | |
Justpremium BV | | |
iProspect GmbH | | |
AccountInsight Ltd | | |
Bannerflow AB | | |
Wagawin GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Publicis Media GmbH | | |
Arcspire Limited | | |
Adpone SL | | |
Sitewit Corp | | |
ADITION (Virtual Minds GmbH) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Brid Video DOO | | |
Adikteev | | |
audio content & control GmbH | | |
AWIN AG | | |
AdView | | |
Bombora Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Hearts and Science München GmbH | | |
NetSuccess, s.r.o. | | |
retailAds GmbH & Co. KG | | |
Nativery Srl | | |
Triton Digital Canada Inc. | | |
socoto gmbh & co. kg | | |
Kairos Fire | | |
Foreshadow s.r.o | | |
VGI CTV, Inc | | |
Fyber | | |
ShowHeroes SRL | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Click Tech Limited | | |
Objective Partners BV | | |
First-id | | |
Outbrain UK Ltd | | |
congstar GmbH | | |
Alliance Gravity Data Media | | |
Kairion GmbH | | |
Petal Ads | | |
Kertil Iberia S.L. | | |
Oracle Advertising | | |
Samba TV UK Limited | | |
Between Exchange | | |
Pure Local Media GmbH | | |
Advisible AB | | |
Zemanta Inc. | | |
communicationAds GmbH & Co. KG | | |
Sonares GmbH | | |
Sizmek by Amazon | | |
Open Web Technologies Ltd | | |
Sonic Odeeo ltd | | |
OnProspects Ltd | | |
ArtChaos s.r.o. | | |
belboon GmbH | | |
Golden Bees | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
OnAudience Ltd | | |
adnanny.com SLU | | |
Nexx360 | | |
Dentsu A/S | | |
MindTake Research GmbH | | |
MyTraffic | | |
Holid AB | | |
PubMatic, Inc | | |
KÖNIGSTEINER digital GmbH | | |
remerge GmbH | | |
A Million Ads | | |
XChange by SFBX® | | |
33Across | | |
Basis Global Technologies, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
YieldLift LLC | | |
Italiaonline S.p.A. | | |
SMARTSTREAM.TV GmbH | | |
INFINIA MOBILE S.L. | | |
